› Best Mortgage Rates of the Month
We search the whole market for the best mortgage that saves you money.
The table below is just a sample of some of the mortgage rates available this month. To receive a personal illustration,
feel free to call us on 020 7511 7178 or email us at
.
› Best First Time Buyer
| A 3-year Rate Tracking the Bank of England Base Rate | |
| Initial Interest Rate | 6.75% |
| Until | Tracker for 36 Months |
| Overall Cost for Comparison | 7.3% APR |
| Subsequent Rate | 7.0% |
| Early Repayment Charge | Apply for 36 Months |
| Minimum Loan Size | £25,001 |
| Max Loan to Value | 100% |
| Arrangement Fee | £1,499 |
| Compulsory Insurances | None |
| Interest Charged | Daily |
| Other | Max Loan £500k |
| This product may be withdrawn at short notice. Get in touch today for your personal illustration. Call 020 7511 7178 or email |
|
› Best Remortgage
| A 2-year Flexible Rate Tracking the Bank of England Base Rate | |
| Initial Interest Rate | 5.68% |
| Until | Tracker for 24 Months |
| Overall Cost for Comparison | 6.6% APR |
| Subsequent Rate | 6.69% |
| Early Repayment Charge | Apply for 24 Months |
| Minimum Loan Size | £25,001 |
| Max Loan to Value | 75% |
| Arrangement Fee | 1.5% of Loan Amount |
| Compulsory Insurances | None |
| Interest Charged | Daily |
| Other | Max Loan £500k |
| This product may be withdrawn at short notice. Get in touch today for your personal illustration. Call 020 7511 7178 or email |
|
› Best Buy to Let
| A 2-year Rate Tracking the Bank of England Base Rate | |
| Initial Interest Rate | 5.59% |
| Until | Tracker for 24 Months |
| Overall Cost for Comparison | 7.5% APR |
| Subsequent Rate | 7.24% |
| Early Repayment Charge | None |
| Minimum Loan Size | £25,001 |
| Max Loan to Value | 65% |
| Arrangement Fee | 2.5% (min £895) |
| Compulsory Insurances | None |
| Interest Charged | Daily |
| Other | Max Loan £350k |
| This product may be withdrawn at short notice. Get in touch today for your personal illustration. Call 020 7511 7178 or email |
|
› Best Secured Loan
| A Lifetime Variable Rate with a Monthly Interest of Only 0.625% | |
| Initial Interest Rate | 7.5% |
| Until | Life of the Loan |
| Overall Cost for Comparison | 7.9% APR |
| Subsequent Rate | 7.0% |
| Early Repayment Charge | 1 Month |
| Minimum Loan Size | £5,000 |
| Max Loan to Value | 70% |
| Arrangement Fee | £495 |
| Compulsory Insurances | None |
| Interest Charged | Monthly |
| Other | Max Loan £100k |
| This product may be withdrawn at short notice. Get in touch today for your personal illustration. Call 020 7511 7178 or email |
|
› How Else Can We Help You...
Protect Your Home
We can also arrange home insurance policies to give your home and its contents the best possible protection.
We have a range of flexible insurance plans to provide for ill health and even death.